Pricing
Simple pricing, no surprises
Start free and stay free for as long as it is useful. Every plan includes the full set of visuals, the model view and the formula engine — paid plans raise the limits and add what teams need.
All prices in US dollars (USD), billed monthly. Taxes are calculated at checkout.
Viewers are always free and unlimited — you only pay for people who build.
Free
$0forever
For one person learning the tool or building something small.
- 5 dashboards and 25 datasets
- 1 database connections, 100 MB storage
- 50 AI credits to get started
- Unlimited viewers, free on every plan
Pro
Recommended$39per month
For an individual who connects real data and shares the result.
- 15 dashboards and 50 datasets
- 10 database connections, 2 GB storage
- 500 AI credits a month
- Unlimited viewers, free on every plan
14-day free trial
Team
$79per month
3 editors included, then $10/mo each
Viewers are always free
For a team working in one place, with viewers who only need to read.
- Unlimited dashboards and datasets
- Unlimited database connections, 10 GB storage
- 1,500 AI credits a month
- Unlimited viewers, free on every plan
14-day free trial
Enterprise
Let’s talk
For organisations with scale, governance or deployment requirements.
- Unlimited dashboards and datasets
- Unlimited database connections, unlimited storage
- 5,000 AI credits a month
- Unlimited viewers, free on every plan
| Included | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Dashboards | 5 dashboards | 15 dashboards | Unlimited dashboards | Unlimited dashboards |
| Pages per dashboard | 5 pages per dashboard | 25 pages per dashboard | 50 pages per dashboard | 50 pages per dashboard |
| Datasets | 25 datasets | 50 datasets | Unlimited datasets | Unlimited datasets |
| Dataset size (MB) | 25 MB per dataset | 100 MB per dataset | 100 MB per dataset | 100 MB per dataset |
| Total storage (MB) | 100 MB total storage | 2,000 MB total storage | 10,000 MB total storage | Unlimited MB total storage |
| Database connections | 1 database connection | 10 database connections | Unlimited database connections | Unlimited database connections |
| AI credits per month | 0 AI credits / month | 500 AI credits / month | 1,500 AI credits / month | 5,000 AI credits / month |
| AI credits on signup | 50 AI credits to start | 0 AI credits to start | 0 AI credits to start | 0 AI credits to start |
| Saved versions per dashboard | 3 saved versions | 10 saved versions | 10 saved versions | 10 saved versions |
| Editors (including you) | 1 editor (just you) | 1 editor (just you) | Unlimited editors (you included) | Unlimited editors (you included) |
| Row-level security | Not included | Not included | Included | Included |
| Embedding | Not included | Included | Included | Included |
| Dashboards you can embed | 0 embedded dashboards | 1 embedded dashboard | Unlimited embedded dashboards | Unlimited embedded dashboards |
| Embed loads per month | 0 embed views / month | 10,000 embed views / month | 100,000 embed views / month | Unlimited embed views / month |
| Public link views per month | 5,000 public link views / month | 50,000 public link views / month | 250,000 public link views / month | Unlimited public link views / month |
| Signed embed parameters | Not included | Not included | Included | Included |
| Scheduled refresh | Included | Included | Included | Included |
| Minimum refresh interval (hours) | 24 hours between refreshes (minimum) | 1 hour between refreshes (minimum) | 1 hour between refreshes (minimum) | 1 hour between refreshes (minimum) |
| Transformations | Included | Included | Included | Included |
| Version history | Included | Included | Included | Included |
| Excel export | Included | Included | Included | Included |
| Create with AI | Included | Included | Included | Included |
| AI formulas | Included | Included | Included | Included |
| Database connections | Included | Included | Included | Included |
| Publish to community | Included | Included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
Billing, tax and refunds
Our order process is conducted by our online reseller Paddle.com. Paddle.com is the Merchant of Record for all our orders. Paddle provides all customer service enquiries and handles returns. Sales tax and VAT are calculated and shown at checkout based on your location.
You can cancel at any time and keep access until the end of the period you have paid for. Purchases can be refunded within 14 days — see the Refund Policy. The Terms of Service and Privacy Policy apply to every plan.
Questions about a plan or an invoice? Email info@chartbase.io.